








Men's Winter Fleece Softshell Jacket
If you're looking for a versatile yet functional and comfortable jacket, this Men's Winter Fleece Softshell Jacket collection is just for you! These jacket feature wind resistance, along with a zipped chin protector. Be sure that getting one of these jackets will provide you the weather protection and warmth you are looking for.
Get one for the upcoming ski season, for your outdoor adventures, or even for your everyday windy city life!
- WindĀ Resistant
- Thermal and is guaranteed to keep you warm
- Made from 100% quality fleece
- Comes in all sizes and in 8 colors! (See charts below)
- Zipped chin protector
- Machine Washable
-
Weight:Ā 400g
Ā









(The Below Size Name (S,M,L,XL,XXL) is for your reference ONLY, please check the size details chart carefully to get your fitted size before purchasing, thank you.) Ā
| SizeĀ Chart | ||||||||
| Ā Size | Height | Weight | Unit | Chest | Shoulder | Sleeve | S | Length |
| S | 163-168 | 54-59 | cm | 102 | 41.5 | 59 | 70 | 65 |
| cm | kg | inch | 40.2 | 16.3 | 23.2 | 27.6 | 25.6 | |
| M | 168-173 | 60-66 | cm | 106 | 43 | 61 | 73 | 67 |
| cm | kg | inch | 41.7 | 16.9 | 24.0 | 28.7 | 26.4 | |
| L | 173-178 | 67-73 | cm | 110 | 44.5 | 63 | 76 | 69 |
| cm | kg | inch | 43.3 | 17.5 | 24.8 | 29.9 | 27.2 | |
| XL | 178-183 | 74-80 | cm | 114 | 46 | 65 | 79 | 71 |
| cm | kg | inch | 44.9 | 18.1 | 25.6 | 31.1 | 28.0 | |
| 2XL | 183-188 | 81-87 | cm | 118 | 47.5 | 67 | 81 | 73 |
| cm | kg | inch | 46.5 | 18.7 | 26.4 | 31.9 | 28.7 | |
| 3XL | 188-193 | 88-94 | cm | 122 | 49 | 69 | 83 | 75 |
| cm | kg | inch | 48.0 | 19.3 | 27.2 | 32.7 | 29.5 | |
Original: $36.45
-65%$36.45
$12.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
If you're looking for a versatile yet functional and comfortable jacket, this Men's Winter Fleece Softshell Jacket collection is just for you! These jacket feature wind resistance, along with a zipped chin protector. Be sure that getting one of these jackets will provide you the weather protection and warmth you are looking for.
Get one for the upcoming ski season, for your outdoor adventures, or even for your everyday windy city life!
- WindĀ Resistant
- Thermal and is guaranteed to keep you warm
- Made from 100% quality fleece
- Comes in all sizes and in 8 colors! (See charts below)
- Zipped chin protector
- Machine Washable
-
Weight:Ā 400g
Ā









(The Below Size Name (S,M,L,XL,XXL) is for your reference ONLY, please check the size details chart carefully to get your fitted size before purchasing, thank you.) Ā
| SizeĀ Chart | ||||||||
| Ā Size | Height | Weight | Unit | Chest | Shoulder | Sleeve | S | Length |
| S | 163-168 | 54-59 | cm | 102 | 41.5 | 59 | 70 | 65 |
| cm | kg | inch | 40.2 | 16.3 | 23.2 | 27.6 | 25.6 | |
| M | 168-173 | 60-66 | cm | 106 | 43 | 61 | 73 | 67 |
| cm | kg | inch | 41.7 | 16.9 | 24.0 | 28.7 | 26.4 | |
| L | 173-178 | 67-73 | cm | 110 | 44.5 | 63 | 76 | 69 |
| cm | kg | inch | 43.3 | 17.5 | 24.8 | 29.9 | 27.2 | |
| XL | 178-183 | 74-80 | cm | 114 | 46 | 65 | 79 | 71 |
| cm | kg | inch | 44.9 | 18.1 | 25.6 | 31.1 | 28.0 | |
| 2XL | 183-188 | 81-87 | cm | 118 | 47.5 | 67 | 81 | 73 |
| cm | kg | inch | 46.5 | 18.7 | 26.4 | 31.9 | 28.7 | |
| 3XL | 188-193 | 88-94 | cm | 122 | 49 | 69 | 83 | 75 |
| cm | kg | inch | 48.0 | 19.3 | 27.2 | 32.7 | 29.5 | |























